Department contacts of State
Telephone Numbers of Department Officers
Fax No.2396142 (Issue Section) 2396756 (Secretary)
Sl | Name of the Officer | Section | Office | Res | ||
---|---|---|---|---|---|---|
1 | Smt. Anu Garg, IAS | Principal Secretary | 2322928 | 2555490 | wcdsec.or@nic.in | |
2 | Smt. Sujata R Karthikeyan,IAS | Commissioner-cum-Director, Mission Shakti | missionshakti.od@gov.in | |||
3 | Shri Aravind Agrawal , IAS | Director, ICDS & Social Welfare | 2322929 | 2562260 | dirwcd.or@nic.in | |
4 | Shri Maheswar Agasti | Special Secretary,F.E & Confidential | 2323082 | jsfc.wcd-od@nic.in | ||
5 | Smt. Kapuramani Hembram | F.A-cum-Addl. Secretary | 2322930 | fawcd.or@nic.in | ||
Joint Secretary (Including Ex-Officio) |
||||||
1 | Sri Rashmi Ranjan Nayak,OAS | ICDS Nutrition and POSHAN | 2322931 | jswcd-od@nic.in | ||
2 | Sri Dharanidhara Nanda,OAS | MAMATA, O.E & I.T | 2322934 | |||
3 | Smt.Bithica Swain, OAS | Women Development,Training Cell,Legal Cell, Grievance,RTI | 2394810 | |||
4 | Smt. Rega Geetarani Patnaik,OAS | Child Welfare | 2394810 | dscr.wcd-od@nic.in | ||
5 | Sri Nityananda Barik,OAS | ICDS General, Field Establishment Section | ||||
6 | Sri Siba Narayan Das | MVSN | ||||
Deputy Secretary |
||||||
1 | Sri Binod Kumar Jena, OAS | Mission Shakti | ||||
2 | Sri Baikunthanath Sasmal,OSS | Field Establishment & IT | ||||
3 | Smt. Kalyani Pattnaik, OAS | Nutrition , POSHAN | ||||
Under Secretary |
||||||
1 | Sri Rabindra Nath Behera,(OSS) | ICDS | 2322933 | |||
2 | Sri Rama Prakash Mohanty, (OSS) | OE, Legal & Confidential | 2323080 | |||
3 | Sri Bidhu Bhusan Kuldy, (OSS) | Accounts | 2322937 | |||
4 | Smt. Parbati Marandi, (OSS) | Women Development | 2322941 | |||
5 | Sri. Dayanidhi Dash, (OSS) | Child Welfare | 2322945 | |||
6 | Sri. Kashinath Mohapatra, (OSS) | Nutrition | 2322943 | |||
Others |
||||||
1 | Sri Sridhar Sahoo | Assistant Director (Statistics) MIS Cell | 2322936 | |||
2 | Sri Dillip Kumar Mohanty | Statistical Officer | 2322936 | |||
3 | Smt.Parbati Panda | DSWO, Head Quarters | 2322936 | |||
4 | Smt.Golap Manjari Das | DSWO, Head Quarters(Training) | 2323921 | |||
5 | Sri Ratikanta Rana | Audit Officer | 2323474 | |||
6 | Smt. Banaja Nandini Sahoo | Asst. Audit Officer | 2323474 | |||
7 | Sri Gopal Sethy | Asst. Audit Officer | 2323474 | |||
8 | Sri Asutosh Kampa | Auditor | 2323474 | |||
9 | Sri Nurshingha Prasad Sahoo | Supdt. Level-II | 2396142 | |||
10 | Smt. Premalata Dei | Sr. Grade Typist | 2323475 | |||
11 | Sri Trailokya Nayak | Jr. Grade Typist | ||||
Desk Officer |
||||||
1 | Sri.Manoranjan kandalkel | Office Establishment | 2322940 | dooe.wcd-od@nic.in | ||
2 | Sri. Kishore Kumar Sahoo | MAMATA | 2322944 | |||
3 | Sri. Dhuleswar Mahalik | Co-ordination | 2322945 | |||
4 | Sri Laxman Prasad Barik | Confidential | 2322946 | |||
5 | Sri Prabhakar Nayak | Mission Shakti | ||||
6 | Sri Prakash Sahoo | Field Establishment | ||||
Section Officer |
||||||
1 | Bhabani Sankar Mohapatra | ICDS | 2322944 | |||
2 | Sandhy Rani Mohanty | ICDS(G) | 2322944 | |||
3 | Prasant Kumar Mohapatra | Plan & Budget | 2322941 | |||
4 | Sri Sarat Chandra Lenka | Field Establishment | 2322946 | |||
5 | Sri Manoj Kumar Pattanaik | ICDS | 2322944 | |||
6 | Smt. Sasmita Das | Office Establishment | 2323075 | |||
Assistant Section Officer |
||||||
1 | Sri Abhishek Mishra | Accounts | 2322942 | |||
2 | Naba Kishore Pradhan | Audit & Expenditure | 2322945 | |||
3 | Mrs. Mausami Toppo | ICDS | 2322944 | |||
4 | Mrs. Priyanka Priyadarsini Sutar | ICDS | 2322944 | |||
5 | Sri Kamal Lochan Mahapatra | ICDS | 2322944 | |||
6 | Sri Haridev Majhi | ICDS | 2322944 | |||
7 | Sri Hrusikesh Das | IT & SNP | 2322944 | |||
8 | Miss Subhasmita Mohanty | POSHAN | 2322944 | |||
9 | Mrs.Abhisikta Pattanaik | ICDS, MAMATA | 2322943 | |||
10 | Sri Nrusingh Charan Pradhan | RTI | 2322945 | |||
11 | Sri Purna Chandra Sahoo | Accounts | 2322942 | |||
12 | Miss. Monali Pradhan | Women Development | 2322941 | |||
13 | Miss Avipsa Mohanty | Women Development | 2322941 | |||
15 | Sri Ratikanta Tudu | Child Welfare | 2322945 | |||
16 | Sri Tapas kumar Chaunr | Child Welfare | 2322945 | |||
17 | Sri Ramesh kumar Kar | Confidential | 2322946 | |||
18 | Sri Mahesh Prasana Baliarsingh | Field Establishment | 2322946 | |||
19 | Sri Ashutosh Tripathy | Field Establishment | 2322946 | |||
20 | Sri Manoj Kumar Patra | Field Establishment | 2322946 | |||
21 | Sri Ranjan kumar Sethy | Co-ordination | 2322945 | |||
22 | Sri Pratyush Samantray | Office Establishment | 2322940 | |||
23 | Sri Susanta Kumar Panigrahy | Office Establishment | 2322940 | |||
24 | Miss Suchismita Swain | Legal Cell & Co-ordination | 2322945 | |||
25 | Sri Akash Kumar Pradhan | Plan & Budget | 2322941 | |||
26 | Miss Subhashree Biswal | Plan & Budget | 2322941 | |||
27 | Sri Nachiketa Patro | Mission Shakti |